Proton mass = 1.672 621 925 95 × 10−27 kg
- Symbol
- mp
- Value
- 1.672 621 925 95 × 10−27
- Unit
- kg
- Uncertainty
- 0.000 000 000 52 × 10⁻²⁷
- Copy-ready
1.67262192595e-27
Energy equivalent 938.272 089 43(29) MeV.
The same quantity, other ways NIST lists it
| Quantity (NIST name) | Value | Unit | Uncertainty |
|---|---|---|---|
| Proton mass energy equivalent | 1.503 277 618 02 × 10−10 | J | 0.000 000 000 47 × 10⁻¹⁰ |
| Proton mass energy equivalent in MeV | 938.272 089 43 | MeV | 0.000 000 29 |
| Proton mass in u | 1.007 276 466 5789 | u | 0.000 000 000 0083 |
| Proton molar mass | 1.007 276 467 64 × 10−3 | kg·mol⁻¹ | 0.000 000 000 31 × 10⁻³ |
| Proton-muon mass ratio | 8.880 243 38 | (dimensionless) | 0.000 000 20 |
| Proton-neutron mass ratio | 0.998 623 477 97 | (dimensionless) | 0.000 000 000 40 |
| Proton relative atomic mass | 1.007 276 466 5789 | (dimensionless) | 0.000 000 000 0083 |
| Proton-tau mass ratio | 0.528 051 | (dimensionless) | 0.000 036 |
NIST, Fundamental Physical Constants — Complete Listing (2022 CODATA adjustment), retrieved 2026-07-26.