Electron mass = 9.109 383 7139 × 10−31 kg
- Symbol
- me
- Value
- 9.109 383 7139 × 10−31
- Unit
- kg
- Uncertainty
- 0.000 000 0028 × 10⁻³¹
- Copy-ready
9.1093837139e-31
Energy equivalent 0.510 998 950 69(16) MeV — the number behind the 511 keV annihilation line.
Also listed by NIST as: Atomic unit of mass; Natural unit of energy; Natural unit of mass — the same value and unit.
The same quantity, other ways NIST lists it
| Quantity (NIST name) | Value | Unit | Uncertainty |
|---|---|---|---|
| Electron-deuteron mass ratio | 2.724 437 107 629 × 10−4 | (dimensionless) | 0.000 000 000 047 × 10⁻⁴ |
| Electron-helion mass ratio | 1.819 543 074 649 × 10−4 | (dimensionless) | 0.000 000 000 053 × 10⁻⁴ |
| Electron mass energy equivalent | 8.187 105 7880 × 10−14 | J | 0.000 000 0026 × 10⁻¹⁴ |
| Electron mass energy equivalent in MeV | 0.510 998 950 69 | MeV | 0.000 000 000 16 |
| Electron mass in u | 5.485 799 090 441 × 10−4 | u | 0.000 000 000 097 × 10⁻⁴ |
| Electron molar mass | 5.485 799 0962 × 10−7 | kg·mol⁻¹ | 0.000 000 0017 × 10⁻⁷ |
| Electron-muon mass ratio | 4.836 331 70 × 10−3 | (dimensionless) | 0.000 000 11 × 10⁻³ |
| Electron-neutron mass ratio | 5.438 673 4416 × 10−4 | (dimensionless) | 0.000 000 0022 × 10⁻⁴ |
| Electron-proton mass ratio | 5.446 170 214 889 × 10−4 | (dimensionless) | 0.000 000 000 094 × 10⁻⁴ |
| Electron relative atomic mass | 5.485 799 090 441 × 10−4 | (dimensionless) | 0.000 000 000 097 × 10⁻⁴ |
| Electron-tau mass ratio | 2.875 85 × 10−4 | (dimensionless) | 0.000 19 × 10⁻⁴ |
| Electron to alpha particle mass ratio | 1.370 933 554 733 × 10−4 | (dimensionless) | 0.000 000 000 032 × 10⁻⁴ |
| Electron-triton mass ratio | 1.819 200 062 327 × 10−4 | (dimensionless) | 0.000 000 000 068 × 10⁻⁴ |
| Natural unit of energy in MeV | 0.510 998 950 69 | MeV | 0.000 000 000 16 |
NIST, Fundamental Physical Constants — Complete Listing (2022 CODATA adjustment), retrieved 2026-07-26.