Appliance Running Costs by Country
What one hour of 22 household appliances costs at the household electricity price of 29 European countries, July–December 2025. Every cost is computed by the electricity cost calculator; the data is free to reuse under CC BY 4.0.
Cost of one hour, by appliance
At the EU-27 average (€0.2896/kWh), the cheapest country (Hungary, €0.1082) and the most expensive (Ireland, €0.4042). ✱ = thermostat-controlled: a full-power hour is the ceiling.
| Appliance | Power | EU-27 average | Hungary | Ireland | Your price |
|---|---|---|---|---|---|
| EV home charging, three-phase 16 A | 11.04 kW | €3.197 | €1.195 | €4.462 | Calculate |
| Electric sauna heater ✱ | 6–9 kW | €1.738–2.606 | €0.649–0.974 | €2.425–3.638 | Calculate |
| Electric shower | 9 kW | €2.606 | €0.974 | €3.638 | Calculate |
| EV home charging, single-phase 32 A | 7.36 kW | €2.131 | €0.796 | €2.975 | Calculate |
| EV charging, single-phase 16 A | 3.68 kW | €1.066 | €0.398 | €1.487 | Calculate |
| Immersion water heater ✱ | 3 kW | €0.869 | €0.325 | €1.213 | Calculate |
| Kettle | 3 kW | €0.869 | €0.325 | €1.213 | Calculate |
| Electric heater ✱ | 2.5 kW | €0.724 | €0.271 | €1.010 | Calculate |
| Tumble dryer ✱ | 2.5 kW | €0.724 | €0.271 | €1.010 | Calculate |
| Electric oven ✱ | 2.1 kW | €0.608 | €0.227 | €0.849 | Calculate |
| Oil-filled radiator ✱ | 2 kW | €0.579 | €0.216 | €0.808 | Calculate |
| Hairdryer | 2 kW | €0.579 | €0.216 | €0.808 | Calculate |
| Iron ✱ | 1.5 kW | €0.434 | €0.162 | €0.606 | Calculate |
| Microwave | 1 kW | €0.290 | €0.108 | €0.404 | Calculate |
| Toaster | 1 kW | €0.290 | €0.108 | €0.404 | Calculate |
| Vacuum cleaner | 0.9 kW | €0.261 | €0.097 | €0.364 | Calculate |
| Dehumidifier ✱ | 0.5 kW | €0.145 | €0.054 | €0.202 | Calculate |
| Plasma TV | 0.35 kW | €0.101 | €0.038 | €0.141 | Calculate |
| Desktop computer | 0.14 kW | €0.041 | €0.015 | €0.057 | Calculate |
| Games console | 0.12 kW | €0.035 | €0.013 | €0.049 | Calculate |
| LCD TV | 0.12 kW | €0.035 | €0.013 | €0.049 | Calculate |
| Laptop | 0.05 kW | €0.014 | €0.005 | €0.020 | Calculate |
Electricity price by country
Household price per kWh, all taxes included, cheapest first — and what one hour of three big loads costs there.
| Country | €/kWh | Electric heater (2.5 kW) | Electric sauna heater (6–9 kW) | EV home charging, three-phase 16 A (11.04 kW) |
|---|---|---|---|---|
| Hungary | €0.1082 | €0.271 | €0.649–0.974 | €1.195 |
| Malta (provisional) | €0.1282 | €0.321 | €0.769–1.154 | €1.415 |
| Bulgaria | €0.1355 | €0.339 | €0.813–1.220 | €1.496 |
| Croatia (provisional) | €0.1658 | €0.414 | €0.995–1.492 | €1.830 |
| Slovakia | €0.1853 | €0.463 | €1.112–1.668 | €2.046 |
| Norway | €0.1922 | €0.480 | €1.153–1.730 | €2.122 |
| Lithuania | €0.1955 | €0.489 | €1.173–1.760 | €2.158 |
| Slovenia | €0.2121 | €0.530 | €1.273–1.909 | €2.342 |
| Finland | €0.2254 | €0.564 | €1.352–2.029 | €2.488 |
| Estonia | €0.2303 | €0.576 | €1.382–2.073 | €2.543 |
| Greece | €0.2381 | €0.595 | €1.429–2.143 | €2.629 |
| Portugal | €0.2435 | €0.609 | €1.461–2.192 | €2.688 |
| Latvia | €0.2452 | €0.613 | €1.471–2.207 | €2.707 |
| Netherlands | €0.2558 | €0.639 | €1.535–2.302 | €2.824 |
| France | €0.2561 | €0.640 | €1.537–2.305 | €2.827 |
| Luxembourg | €0.2665 | €0.666 | €1.599–2.398 | €2.942 |
| Spain | €0.2669 | €0.667 | €1.601–2.402 | €2.947 |
| Poland | €0.2709 | €0.677 | €1.625–2.438 | €2.991 |
| Sweden | €0.2711 | €0.678 | €1.627–2.440 | €2.993 |
| Cyprus | €0.2774 | €0.694 | €1.664–2.497 | €3.062 |
| Romania | €0.2893 | €0.723 | €1.736–2.604 | €3.194 |
| EU-27 average | €0.2896 | €0.724 | €1.738–2.606 | €3.197 |
| Italy | €0.2966 | €0.742 | €1.780–2.669 | €3.274 |
| Liechtenstein | €0.3062 | €0.765 | €1.837–2.756 | €3.380 |
| Czechia | €0.3217 | €0.804 | €1.930–2.895 | €3.552 |
| Austria (estimated) | €0.3272 | €0.818 | €1.963–2.945 | €3.612 |
| Denmark | €0.3312 | €0.828 | €1.987–2.981 | €3.656 |
| Belgium | €0.3499 | €0.875 | €2.099–3.149 | €3.863 |
| Germany | €0.3869 | €0.967 | €2.321–3.482 | €4.271 |
| Ireland | €0.4042 | €1.010 | €2.425–3.638 | €4.462 |
Download
Version 1.0.0, 2026-10-02. CC BY 4.0 — licence. Credit “UsePhysics, Appliance running costs by country” and Eurostat for the prices.
Method and sources
- Formula. cost per hour (€) = power (kW) × 1 h × price (€/kWh).
- Prices. Eurostat, nrg_pc_204: band DC, 2,500–4,999 kWh a year; all taxes and levies included; July–December 2025. Updated 2026-09-24, retrieved 2026-10-02; copied unmodified, with Eurostat’s flags. Iceland is left out: Eurostat publishes no 2025-S2 value for it.
- Power. Centre for Sustainable Energy (UK charity) (Reviewed July 2026); Yle (Finnish public broadcaster) (Published 13 September 2022, updated 16 September 2022); Schneider Electric, Electrical Installation Guide (IEC 60038 Ed. 7.0, 2009, nominal 230/400 V). EV rows are P = V × I at the nominal 230 V.
- Not included. Standing charges, time-of-day tariffs and standby use.